Schedule of exams and graduations 2021-22
IMPORTANT NEWS. Due to the ongoing sanitary emergency and according to the special regulation set by the national government, Sapienza decided that the lectures will be available in dual mode, with students both in classroom and remotely connected.
EXAMS. All exams will follow the extraordinary procedures prescribed by the Dean of Sapienza on October 12 2021. Please read updated instructions on this page of the Sapienza web site.
The Master of Science in Control Engineering follows the general schedule for courses, exams, and graduation sessions approved by the School of Information Engineering, Informatics and Statistics, and published before the start of the academic year of interest (usually by the end May of every year).
In order to access to the schedule of exams and graduation sessions for the previous academic years, follow the links on the sidebar.
General schedule of courses, exams, and graduation sessions for academic year 2021-22 (as decided by the School Council Board on April 23, 2020).
Session of exam | Start | End |
---|---|---|
I e II | 10 January 2022 | 18 February 2022 |
III e IV | 30 May 2022 | 22 July 2022 |
V | 1 September 2022 | 16 September 2022 |
I extra* | 14 March 2022 | 13 April 2022 |
II extra* | 3 October 2022 | 4 November 2022 |
** = reserved to part-time students, students from past years, or students who are registered in 2021-22 to the second year of the master course
Session of master graduation | Period | Deadline for application |
---|---|---|
I | 21-31 March 2022 | 22 February 2022 |
II | 19-31 May 2022 | 14 April 2022 |
III | 14-22 July 2022 | 15 June 2022 |
IV | 17-28 October 2022 | 20 September 2022 |
V | 9-31 January 2023 | 6 December 2022 |
The schedule of the 2021-22 sessions of exams (with the exception of the extra sessions) for all courses is on line since December 17, 2020. All rooms are located at DIAG, Via Ariosto 25, except where indicated.
Autonomous and mobile robotics (6 CFU, year 2, sem I) Giuseppe Oriolo |
10 January 2022 | Room B2, 9:00 |
---|---|---|
16 February 2022 | Room B2, 9:00 | |
16 March 2022* | Room A2, 16:00 | |
9 June 2022 | Room A5, 9:00 | |
19 July 2022 | Room A5, 14:00 | |
14 September 2022 | Room --, --:-- | |
October 2022** | Room --, --:-- | |
Control of autononous multi-agent systems (6 CFU, year 2, sem II) Francesco Delli Priscoli, Andrea Cristofaro |
14 January 2022 | Room A2, 14:00 |
7 February 2022 | Room A2, 14:00 | |
31 March 2022* | Room A6, 14:00 | |
15 June 2022 | Room A2, 9:00 | |
8 July 2022 | Room A2, 9:00 | |
15 September 2022 | Room A4, 9:00 | |
October 2022** | Room --, --:-- | |
Control of communication and energy networks (6 CFU, year 2, sem I) Francesco Delli Priscoli |
12 January 2022 | Room 204 Marco Polo, 9:00 |
9 February 2022 | Room 204 Marco Polo, 9:00 | |
24 March 2022* | Room A5, 15:00 | |
14 June 2022 | Room 204 Marco Polo, 14:00 | |
11 July 2022 | Room 204 Marco Polo, 9:00 | |
16 September 2022 | Room 204 Marco Polo, 9:00 | |
ottore 2022** | Room --, --:-- | |
Control problems in robotics (6 CFU, year 2, sem I-II) Marilena Vendittelli |
21 January 2022 | Room A4, 9:00 |
11 February 2022 | Room A4, 9:00 | |
6 April 2022* | Room A7, 13:00 | |
9 June 2022 | Room A4, 9:00 | |
22 July 2022 | Room A4, 9:00 | |
14 September 2022 | Room 106 Marco Polo, 13:00 | |
October 2022** | Room --, --:-- | |
Digital control systems (6 CFU, year 2, sem I) Claudia Califano |
20 January 2022 | Room 204 Marco Polo, 14:00 |
8 February 2022 | Room 105 Marco Polo, 9:00 | |
1 April 2022* | Room A3, 8:00 | |
15 June 2022 | Room 204, 108, 106 Marco Polo, 8:00 | |
1 July 2022 | Room 204, 108 Marco Polo, 8:00 | |
1 September 2022 | Room 108 Marco Polo, 14:00 | |
October 2022** | Room --, --:-- | |
Dynamics of electrical machines and drives (6 CFU, year 2, sem I) Fabio Giulii Capponi |
January 2022 | Contact the Professor |
February 2022 | Contact the Professor | |
April 2022* | Contact the Professor | |
June 2022 | Contact the Professor | |
July 2022 | Contact the Professor | |
September 2022 | Contact the Professor | |
October 2022** | Contact the Professor | |
Machine learning (6 CFU, year 2, sem I) Luca Iocchi Roberto Capobianco |
18 January 2022 | Rooms 108-204 Marco Polo, 14:00 |
14 February 2022 | Rooms 108-204 Marco Polo, 14:00 | |
30 March 2022* | Room A4, 14:00 | |
24 June 2022 | Room --, 8:00 | |
22 July 2022 | Room --, 8:00 | |
14 September 2022 | Room --, 8:00 | |
October 2022** | Room --, --:-- | |
Multivariable feedback control (6 CFU, year 1, sem II) Leonardo Lanari |
21 January 2022 | Room A4, 14:00 |
10 February 2022 | Room A4, 9:00 | |
16 March 2022* | Room A2 16:00 | |
9 June 2022 | Room A5, 9:00 | |
19 July 2022 | Room A5, 14:00 | |
14 September 2022 | Room --, 9:00 | |
October 2022** | Room --, --:-- | |
Neuroengineering (6 CFU, year 1, sem II) Laura Astolfi, Febo Cincotti |
||
24 January 2022 | Room B2, 14:00 | |
10 February 2022 | Room B2, 14:00 | |
26 March 2022* | Room A7, 8:00 | |
23 June 2022 | Room 16 Via Tiburtina, 14:00 | |
21 July 2022 | Room 16 Via Tiburtina, 14:00 | |
15 September 2022 | Room 16 Via Tiburtina, 8:00 | |
October 2022** | Room --, --:-- | |
Nonlinear systems and control (12 CFU, year 1, sem I-II) Salvatore Monaco |
insegnamento erogato su due semestri | |
20 January 2022 | Room 204 Marco Polo, 8:00 | |
18 February 2022 | Room A5, 14:00 | |
15 March 2022* | Room A2, 8:00 | |
1 June 2022 | Room 204 Marco Polo, 14:00 | |
1 July 2022 | Room 108 Marco Polo, 8:00 | |
1 September 2022 | Room 106 Marco Polo, 14:00 | |
October 2022** | Room --, --:-- | |
Process automation (6 CFU, year 1, sem I) Antonio Pietrabissa |
25 January 2022 | Room A5, A6, 9:00 |
8 February 2022 | Room A4, 9:00 | |
23 March 2022* | Room A7 14:00 | |
6 June 2022 | Room A2, 9:00 | |
4 July 2022 | Room A2, 14:00 | |
16 September 2022 | Room --, 9:00 | |
October 2022** | Room --, --:-- | |
Robotics I (6 CFU, year 1, sem I) Alessandro De Luca |
11 January 2022 | B2, 8:00 |
3 February 2022 | B2, 8:00 | |
5 April 2022* | Room A4 8:00 | |
10 June 2022 | Room B2, 8:00 | |
8 July 2022 | Room B2, 8:00 | |
9 September 2022 | Room A5-A6, 8:00 | |
October 2022** | Room --, --:-- | |
Robotics II (6 CFU, year 1, sem II) Alessandro De Luca |
11 January 2022 | B2:00 |
3 February 2022 | B2, 14:00 | |
5 April 2022* | Room A4, 8:00 | |
10 June 2022 | Room B2, 14:00 | |
8 July 2022 | Room B2, 14:00 | |
9 September 2022 | Room A5-A6, 14:00 | |
October 2022** | Room --, --:-- | |
Robust control (6 CFU, year 1, sem I) Alberto Isidori, Andrea Cristofaro |
17 January 2022 | Rooms A2, 8:00 |
11 February 2022 | Rooms A4, 14:00 | |
16 March 2022* | Room A7, 14:00 | |
15 June 2022 | Room A2, 9:00 | |
8 July 2022 | Room A2, 9:00 | |
15 September 2022 | Room --, 9:00 | |
October 2022** | Room --, --:-- | |
Filtering and optimal control (12 CFU, year 1, sem I-II) Stefano Battilotti, Daniela Iacoviello |
insegnamento erogato su due semestri | |
20 January 2022 | Room A3, 9:00 | |
14 February 2022 | Room B2, 9:00 | |
30 March 2022* | Room A7, 14:00 | |
7 June 2022 | Room A2, 9:00 | |
6 July 2022 | Room A2, 9:00 | |
12 September 2022 | Room --, 9:00 | |
October 2022** | Room --, --:-- | |
Vehicle system dynamics (6 CFU, year 2, sem II) Antonio Carcaterra |
January 2022 | Contact the Professor |
February 2022 | Contact the Professor | |
April 2022* | Contact the Professor | |
June 2022 | Contact the Professor | |
July 2022 | Contact the Professor | |
September 2022 | Contact the Professor | |
October 2022** | Contact the Professor | |
Advanced methods in control (6 CFU, year 2, sem II) Salvatore Monaco Stefano Battilotti |
17 January 2022 | Room A4, 9:00 |
16 February 2022 | Room A4, 14:00 | |
23 March 2022* | Room A2 16:00 | |
10 June 2022 | Room A3, 9:00 | |
13 July 2022 | Room A3, 9:00 | |
13 September 2022 | Room --, 14:00 | |
October 2022** | Room --, --:-- |