Schedule of exams and graduations 2022-23
The Master of Science in Control Engineering follows the general schedule for courses, exams, and graduation sessions approved by the School of Information Engineering, Informatics and Statistics, and published before the start of the academic year of interest (usually by the end May of every year).
In order to access to the schedule of exams and graduation sessions for the previous academic years, follow the links on the sidebar.
General schedule of courses, exams, and graduation sessions for academic year 2022-23 (as decided by the School Council Board on May 6, 2022).
Session of exam | Start | End |
---|---|---|
I e II | 9 January 2023 | 17 February 2023 |
III e IV | 1 June 2023 | 21 July 2023 |
V | 1 September 2023 | 15 September 2022 |
I extra* | 13 March 2023 | 14 April 2023 |
II extra* | 2 October 2023 | 3 November 2023 |
** = reserved to part-time students, students from past years, or students who are registered in 2022-23 to the second year of the master course
Session of master graduation | Period | Deadline for application |
---|---|---|
I | 20-31 March 2023 | 21 February 2023 |
II | 18-31 May 2023 | 18 April 2023 |
III | 17-24 July 2023 | 15 June 2023 |
IV | 19-27 October 2023 | 19 September 2023 |
V | 8-31 January 2023 | 6 December 2023 |
All rooms are located at DIAG, Via Ariosto 25, except where indicated. Last update: 17 April 2023.
Autonomous and mobile robotics (6 CFU, anno 2, sem I) Giuseppe Oriolo |
9 January 2023 | Room B2, 9:00 |
---|---|---|
3 February 2023 | Room B2, 9:00 | |
24 March 2023* | Room B2, 16:00 | |
7 June 2023 | Room B2, 17:00 | |
11 July 2023 | Room B2, 8:00 | |
13 September 2023 | Room B2, 8:00 | |
October 2023** | Room --, --:-- | |
Control of autononous multi-agent systems (6 CFU, anno 2, sem II) Francesco Delli Priscoli, Andrea Cristofaro |
17 January 2023 | Room A5, 8:00 |
7 February 2023 | Room A5, 8:00 | |
24 March 2023* | Room A5, 8:00 | |
8 June 2023 | Room A2, 8:00 | |
5 July 2023 | Room A2, 8:00 | |
15 September 2023 | Room A2, 8:00 | |
October 2023** | Room --, --:-- | |
Control of communication and energy networks (6 CFU, anno 2, sem I) Francesco Delli Priscoli |
19 January 2023 | Room 106 Marco Polo, 8:00 |
14 February 2023 | Room 106 Marco Polo, 9:00 | |
21 March 2023* | Room A6, 11:00 | |
13 June 2023 | Room 204 Marco polo, 9:00 | |
7 July 2023 | Room 204 Marco polo, 9:00 | |
11 September 2023 | Room 204 Marco polo, 9:00 | |
October 2023** | Room --, --:-- | |
Control problems in robotics (6 CFU, anno 2, sem I-II) Marilena Vendittelli |
18 January 2023 | Room A4, 8:00 |
10 February 2023 | Room A5, 8:00 | |
13 April 2023* | Room A3 17:00 | |
9 June 2023 | Room A4, 8:00 | |
18 July 2023 | Room A2, 8:00 | |
5 September 2023 | Room A2, 8:00 | |
October 2023** | Room --, --:-- | |
Digital control systems (6 CFU, anno 2, sem I) Claudia Califano |
26 January 2023 | Room 204 Marco Polo, 8:00 |
17 February 2023 | Room 204 Marco Polo, 14:00 | |
7 April 2023* | Room B2, 11:00 | |
15 June 2023 | Room A4, 8:00 | |
10 July 2023 | Room A3, 8:00 | |
1 September 2023 | Room A3, 8:00 | |
October 2023** | Room --, --:-- | |
Dynamics of electrical machines and drives (6 CFU, anno 2, sem I) Fabio Giulii Capponi |
January 2023 | Contact the Professor |
February 2023 | Contact the Professor | |
April 2023* | Contact the Professor | |
June 2023 | Contact the Professor | |
July 2023 | Contact the Professor | |
September 2023 | Contact the Professor | |
October 2023** | Contact the Professor | |
Intelligent and Hybrid Control (6 CFU, anno 1, sem II) Alessandro Giuseppi, Luca Benvenuti |
||
January 2023 | Contact the Professor | |
February 2023 | Contact the Professor | |
March 2023* | Contact the Professor | |
June 2023 | Contact the Professor | |
July 2023 | Contact the Professor | |
September 2023 | Contact the Professor | |
October 2023** | Contact the Professor | |
Machine learning (6 CFU, anno 2, sem I) Luca Iocchi Roberto Capobianco |
16 January 2023 | Rooms 12-13 Via Scarpa, 14:00 |
6 February 2023 | Rooms 12-13 Via Scarpa, 14:00 | |
15 March 2023* | Room A7, 13:00 | |
22 June 2023 | Room 204 Marco Polo, 8:00 | |
24 July 2023 | Room 204 Marco Polo, 8:00 | |
14 September 2023 | Room 204 Marco Polo, 8:00 | |
October 2023** | Room --, --:-- | |
Multivariable feedback control (6 CFU, anno 1, sem II) Leonardo Lanari |
24 January 2023 | Room A4, 8:00 |
15 February 2023 | Room A3, 8:00 | |
20 March 2023* | Room A3, 8:00 | |
8 June 2023 | Room A5, 8:00 | |
17 July 2023 | Room A5, 8:00 | |
15 September 2023 | Room A5, 8:00 | |
October 2023** | Room --, --:-- | |
Neuroengineering (6 CFU, anno 1, sem II) Laura Astolfi, Febo Cincotti |
||
11 January 2023 | Lab 15 Via Tiburtina, 14:00 | |
9 February 2023 | Lab 15 Via Tiburtina, 14:00 | |
23 March 2023* | Lab 15 Via Tiburtina, 15:00 | |
June 2023 | Contact the Professor | |
July 2023 | Contact the Professor | |
September 2023 | Contact the Professor | |
October 2023** | Contact the Professor | |
Nonlinear systems and control (12 CFU, anno 1, sem I-II) Salvatore Monaco |
insegnamento erogato su due semestri | |
10 January 2023 | Room A2, 9:00 | |
8 February 2023 | Room A2, 9:00 | |
6 April 2023* | Room B2, 15:00 | |
1 June 2023 | Room A2, 8:00 | |
3 July 2023 | Room A2, 8:00 | |
1 September 2023 | Room A2, 8:00 | |
October 2023** | Room --, --:-- | |
Process automation (6 CFU, anno 1, sem I) Antonio Pietrabissa |
25 January 2023 | Rooms A5-A6, 9:00 |
14 February 2023 | Room A4, 9:00 | |
17 March 2023* | Room A6, 12:00 | |
6 June 2023 | Room A4, 8:00 | |
4 July 2023 | Room A4, 8:00 | |
13 September 2023 | Room A4, 8:00 | |
October 2023** | Room --, --:-- | |
Robotics I (6 CFU, anno 1, sem I) Alessandro De Luca |
23 January 2023 | Room B2, 8:00 |
13 February 2023 | Room B2, 8:00 | |
24 March 2023* | Room B2, 11:00 | |
5 June 2023 | Room B2, 8:00 | |
10 July 2023 | Room B2, 8:00 | |
11 September 2023 | Room B2, 8:00 | |
October 2023** | Room --, --:-- | |
Robotics II (6 CFU, anno 1, sem II) Alessandro De Luca |
25 January 2023 | Room B2, 8:00 |
13 February 2023 | Room B2, 13:00 | |
24 March 2023* | Room B2, 11:00 | |
5 June 2023 | Room B2, 14:00 | |
10 July 2023 | Room B2, 14:00 | |
11 September 2023 | Room B2, 14:00 | |
October 2023** | Room --, --:-- | |
Robust control (6 CFU, anno 1, sem I) Alberto Isidori, Andrea Cristofaro |
17 January 2023 | Room A4, 8:00 |
1 February 2023 | Rooms A4, 8:00 | |
16 March 2023* | Room A3, 15:00td> | |
15 June 2023 | Room A3, 8:00 | |
7 July 2023 | Room A3, 8:00 | |
6 September 2023 | Room A3, 8:00 | |
October 2023** | Room --, --:-- | |
Filtering and optimal control (12 CFU, anno 1, sem I-II) Stefano Battilotti, Daniela Iacoviello |
insegnamento erogato su due semestri | |
20 January 2023 | Room B2, 8:00 | |
7 February 2023 | Room B2, 8:00 | |
29 March 2023* | Room A5, 11:00 | |
7 June 2023 | Room A3, 14:00 | |
6 July 2023 | Room A3, 8:00 | |
12 September 2023 | Room A3, 8:00 | |
October 2023** | Room --, --:-- | |
Vehicle system dynamics (6 CFU, anno 2, sem II) Antonio Carcaterra |
January 2023 | Contact the Professor |
February 2023 | Contact the Professor | |
April 2023* | Contact the Professor | |
June 2023 | Contact the Professor | |
July 2023 | Contact the Professor | |
September 2023 | Contact the Professor | |
October 2023** | Contact the Professor | |
Advanced methods in control (6 CFU, anno 2, sem II) Antonio Franchi |
9 January 2023 | Room A4, 9:00 |
15 February 2023 | Room A4, 9:00 | |
30 March 2023* | Contact the Professor | |
16 June 2023 | Room A5, 8:00 | |
13 July 2023 | Room A5, 8:00 | |
13 September 2023 | Room A5, 8:00 | |
October 2023** | Room --, --:-- |